<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LAN Business Class Coming to Latin America</title>
	<atom:link href="http://argentinastravel.com/2489/lan-business-class-coming-to-latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://argentinastravel.com/2489/lan-business-class-coming-to-latin-america/</link>
	<description>Your Online Guidebook to Argentina</description>
	<lastBuildDate>Tue, 21 Dec 2010 02:04:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Latin America Popular Destination for â€œGappersâ€</title>
		<link>http://argentinastravel.com/2489/lan-business-class-coming-to-latin-america/comment-page-1/#comment-24435</link>
		<dc:creator>Latin America Popular Destination for â€œGappersâ€</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://argentinastravel.com/?p=2489#comment-24435</guid>
		<description>[...] between high school and college or college and â€œreal lifeâ€â€”are more and more likely to choose Latin America as a destination to spend their money and their time. According to the Telegraph, Rio de Janeiro, [...]</description>
		<content:encoded><![CDATA[<p>[...] between high school and college or college and â€œreal lifeâ€â€”are more and more likely to choose Latin America as a destination to spend their money and their time. According to the Telegraph, Rio de Janeiro, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air Travel in Argentina is More On-Time than Ever</title>
		<link>http://argentinastravel.com/2489/lan-business-class-coming-to-latin-america/comment-page-1/#comment-21988</link>
		<dc:creator>Air Travel in Argentina is More On-Time than Ever</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://argentinastravel.com/?p=2489#comment-21988</guid>
		<description>[...] on time 53 percent of the time, up from 26.3 percent last year.  According to The Argentine Post, LAN Argentina was the airline with the highest percentage of on-time departures (90 percent). The most punctual [...]</description>
		<content:encoded><![CDATA[<p>[...] on time 53 percent of the time, up from 26.3 percent last year.  According to The Argentine Post, LAN Argentina was the airline with the highest percentage of on-time departures (90 percent). The most punctual [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

